Curriculum evaluation is based only on productivity(of the) Researcher(a) Responsible.
Productivity (considering only the last 5 years old) | Points | FrequencyResearcher | PointsResearcher |
Item (Coauthors are evaluated according to criteria set by the groups) | |||
Published in the journal ISI / SCOPUS / ERIH (European Reference Index for the Humanities) | 12 | 0 | |
Book publishing externally refereed (Compulsory Certification). | 20 | 0 | |
Book publisher and editorial board externally refereed (Compulsory Certification). > 3 authors | 8 | 0 | |
Publication in journals indexed in SciELO | 7 | 0 | |
Publication in journals indexed in Latindex Catalog | 5 | 0 | |
Book with en editorial refereed internal or Comité Editorial (Compulsory Certification). ≤ 3 authors ** | 7 | 0 | |
Book chapter external refereed (Certificación Obligatoria de la evaluación del capítulo).* | 6 | 0 | |
Libro sin abstract | 4 | 0 | |
Publication in other journals. | 3 | 0 | |
Refereed book chapter without external | 2 | 0 | |
Editing Books (collective authorship) the role in magazine publishing (guest editor) | 3 | 0 | |
Translations and editions book reviews (philology cases, philosophy and history), in publishing refereed (Compulsory Certification). | 7 | 0 | |
Total Productivity researcher | 0 |
Notes:
* It considers a maximum of two chapters in the same book
** Over 2 authors go directly to category Book Collective Edition
For the editors of scientific journals, will only accept a 20% products associated with the same institution.
The same product can not be associated with different categories